You must have a Bachelor’s degree in science with at least a 55% overall grade point average and both the fields of physics and chemistry.
| Name of the Post | Minimum Educational Qualifications |
|---|---|
| Junior Engineer (JE) | Three years Diploma in (a) Mechanical / Electrical / Electronics Engineering OR (b) a combination of any sub stream of basic streams of Mechanical / Electrical / Electronics Engineering from a recognized University / Institute. |
| Depot Material Superintendent (DMS) | Three Years Diploma in Engineering in any discipline from a recognized University / Institution. |
| Chemical & Metallurgical Assistant (CMA) | Bachelors Degree in Science with Physics and Chemistry with minimum of 45% marks from a recognized University / Institute. |
| Chemical Supervisor / Research | Degree or its equivalent in Chemical Technology from a recognized University / Institution covering any one or more of the following fields : a) Petroleum Products, b) Paints and Corrosion Prevention, c) Polymers Knowledge of any computer language will be essential. |
As of 1 January 2026, the minimum age requirement to apply for RRB JE/DMS/CMA is 18 years, and the maximum age requirement is 33 years. The table below lists the JE qualifying requirements for the lower and higher age limits for several categories:
| Category | RRB JE Age Limit | |
|---|---|---|
| Minimum Age | Maximum Age | |
| General | 18 Years | 33 Years |
| OBC | 18 Years | 36 Years |
| SC/ST | 18 Years | 38 Years |
The following relaxations in upper age limit / maximum upper age for the following categories / communities in the table below are applicable subject to submission of requisite certificates.
| Community / Categories | Age Limit Relaxation (Upper Age) | |
|---|---|---|
| Scheduled Caste / Scheduled Tribe | 5 years (38) | |
| Other Backward Classes (OBC) | 3 years (36) | |
| Ex-Servicemen who have served in the military for more than 6 months following attestation (general) | General | 33 Years + Number of years of service in Defence + 3 years |
| OBC | 36 Years + Number of years of service in Defence + 3 years | |
| SC/ST | 38 Years + Number of years of service in Defence + 3 years | |
| Persons with Benchmark Disabilities (PwBD) | General | 10 years (43) |
| OBC | 13 years (46) | |
| SC/ST | 15 years (48) | |
| Applicants have often resided in the State of Jammu & Kashmir, namely between January 1, 1980, and December 31, 1989. | General | 5 years (38) |
| OBC | 8 years (41) | |
| SC/ST | 10 years (43) | |
| Applicants with a minimum of three years’ service who are serving as Group “C” and Group “D” employees as well as railway staff, casual laborers, and substitutes. | General | 7 years (40) |
| OBC | 10 years (43) | |
| SC/ST | 12 years (45) | |
| Candidates who are employed by quasi-administrative departments of the railway, such as institutes, cooperative societies, and canteens. | General | 33 Years + length of service or 5 years, whichever is lower |
| OBC | 36 Years + length of service or 5 years, whichever is lower | |
| SC/ST | 38 Years + length of service or 5 years, whichever is lower | |
| Women who have been widowed, divorced, or judicially separated from their husbands but have not remarried are eligible to apply. | General | 2 years (35) |
| OBC | 5 years (38) | |
| SC/ST | 7 years (40) | |
One of the requirements you must meet to apply for RRB JE is nationality.
- You are an Indian citizen.
- You are Nepal’s subject.
- You are Bhutan’s subject.
- You are a refugee from Tibet who entered India before January 1, 1962.
You are a person of Indian descent who immigrated to India from places like Burma, Sri Lanka, Pakistan, the United Republic of Tanzania, Zaire, Malawi, Ethiopia, and Vietnam in East Africa.
7799996602