College Goers & Weekend Batches Schedule on: 09.12.2018 (Sunday)
| GATE + IES – 2020: MECH – DTI1, DTI2, DTG1, DTG2, DTGE1, DTGE2, DTIE1 & DTIE2 |
||
| Next Class will be on: 10.12.2018 (Monday): | ||
| 6:30 am to 1 pm | TOM | Hall – D403 |
| 2 pm to 8.30 pm | TOM | Hall – D403 |
| GATE + IES-19: CIVIL – GMD1 to GMD5, DTGE1, DTGE2, DTIE1, DTIE2, GED1 to GED3, IGED1 & IGED2 |
||
| 9.30 am to 1 pm | FM – 2 | Hall – D403 |
| 2 pm to 9 pm | FM – 2 | Hall – D403 |
| GATE + IES-19: MECH – GMD1 to GMD5, IGMD1 & IGMD2 | ||
| Next Class will be on: 10.12.2018 (Monday): | ||
| 6:30 am to 1 pm | TOM | Hall – D403 |
| 2 pm to 8.30 pm | TOM | Hall – D403 |
| GATE + ESE -19: CIVIL HTI1, HTI2 | ||
| 2 pm to 4 am | Construction Equipment | Hall – D209 |
| GATE + ESE -19: CIVIL IGM1 & IGM2 | ||
| 6.30 am to 1 pm | Numerical Methods | Hall – 209 |
| 2 pm to 4 pm | Construction Equipment | Hall – 209 |
| GATE + ESE -19: CIVIL – GM1 to GM3 | ||
| 6.30 am to 1 pm | Numerical Methods | Hall – 209 |
| GATE + ESE -19: CIVIL – GM4 & GM5 | ||
| 6.30 am to 1 pm | Numerical Methods | Hall – 209 |
| 2 pm to 8.30 pm | Steel | Hall – 204 |
| GATE + ESE -19: MECH HTI1, HTI2, IGM1 & IGM2 | ||
| 6 am to 8 am | RAC | Hall – 210 |
| GATE + ESE -19: MECH GM2 to GM5 | ||
| Next Class will be on: 11.12.2018 (Tuesday): | ||
| 6:30 am to 1 pm | PI (Casting /Welding) | Hall – 209 |
| 2 pm to 8.30 pm | PI (Casting /Welding) | Hall – 209 |
| GATE -19: MECH – WK1 to WK3 | ||
| 8.30 am to 1 pm | Production | Hall – 210 |
| 2 pm to 7 pm | Production | Hall – 210 |
| GATE -19: CIVIL – WK1 to WK3 | ||
| 2.30 pm to 6.15 pm | RCC | Hal – 209 |
7799996602