Syllabus for 2nd Year Students – Aptitude paper
- Engineering Mathematics : 20 Questions
- Numerical Ability : 20 Questions
- Verbal Ability : 10 Questions
Syllabus for 3rd & 4th year & pass-out students – Technical paper
EEE | ECE/IN | CS&IT | CE | ME/PI | |||||
Networks | 5Q | Networks | 6Q | DS, PL & Algorithm | 10Q | SOM | 5Q | SOM | 6Q |
Control System | 5Q | Control System | 6Q | DBMS | 5Q | FM | 5Q | FM | 5Q |
Analog Electronics | 4Q | Analog Electronics | 5Q | Computer Networks | 5Q | Geo Technical Engg. | 7Q | TOM | 6Q |
Digital Electronics | 5Q | Digital Electronics | 5Q | Operating System | 6Q | Environmental | 7Q | Machine Design | 4Q |
Electrical Machines | 8Q | Signal & Systems | 5Q | Computer Organization | 4Q | Transportation | 4Q | Thermal | 7Q |
Power System | 7Q | EDC & VLSI | 5Q | Theory of Computation | 6Q | RCC& STEEL | 6Q | Heat Mass Transfer | 4Q |
Power Electronics | 6Q | Communications | 8Q | Digital Electronics | 4Q | Surveying | 6Q | Production | 8Q |
Engg. Maths | 5Q | Engg. Maths | 5Q | Engg. Maths | 5Q | Engg. Maths | 5Q | Engg. Maths | 5Q |
Numerical / Verbal Ability |
5Q | Numerical / Verbal Ability |
5Q | Numerical / Verbal Ability |
5Q | Numerical / Verbal Ability |
5Q | Numerical / Verbal Ability |
5Q |