Congratulations to OUR GATE - 2003 Toppers

ECE

NAME OF THE CANDIDATE H.T.NO PERCENTILE RANK
GEORGE KUIAKOSE 676183 99.93 22
KAPIL JAIN 676033 99.87 40
SACHIN SUDHAKAR FARFADE 164338 99.84 51
Y. BHARGAVA 164272 99.81 59
P.V.V. SATYANARAYANA 658261 99.80 60
T.V.V. RAM MOHAN GUPTA 150436 99.75 75
HARI KRISHNA REDDY 163150 99.72 88
RAJASEKHAR MANCHE 143704 99.61 119
T.V. VIVEK CHAKRA 155750 99.52 147
A.V.S. PRASAD 150176 99.52 147
R. MAHESH KUMAR REDDY 143506 99.50 154
M. CHANDRA SEKHER 129082 99.39 185
R. SREE LAKSHMI 150264 99.37 194
S. SRAVAN KUMAR 163116 99.27 224
P. VENKATESHWARA REDDY 150548 99.10 279
J. RAMA KRISHNA 149188 99.05 294
P. KANTHI KIRAN 149280 98.98 310
J. PRADEEP KUMAR 149338 98.98 310
UPPALA KANTHI 155250 96.68 405
P. VISHNU VARDHAN 162094 98.65 418
NALLA SATISH 149500 98.55 449
S. PADMAVATHI 709495 98.34 514
MADHIRI V. SIVA REDDY 145466 98.27 534
S. CHANDRA SEKHAR 163434 98.22 546
K. VEERANDER 143424 98.23 546
K. BHANU PRASAD 162454 98.23 546
P. ANIL KUMAR 143468 98.17 571
DONKINA NAGENDAR RAO 711174 98.12 580
K.VINOD KUMAR 155318 98.12 580
N. AJAY KUMAR 143566 98.12 580
B. RAVINDER 145574 98.05 594
A. VENU GOPAL 156185 97.92 645
B. RAVENDRA PRASAD 672048 97.85 657
VENKATA KRISHNA RAO 672457 97.76 681
TUMMA PRAVEEN KUMAR 149546 97.96 681
N. SURESH 150070 97.76 681
B. SWAPNA 162722 97.71 709
E. PHANINDRA 156243 97.71 709
SARABH MISHRA 531412 97.59 744
KOTHA KALYNAI 149398 97.59 744
MUDDU VINAY KUMAR 155256 97.51 763
CHANDRA SEKHAR VARNASI 164242 97.51 763
ANJAIAH PARINI 163380 97.43 566*
JAKKA VENKATA SIRDHAR 164448 97.35 814
S. SRIKANTH REDDY 163288 97.35 814
RAJA SIVA PRASAD 172374 97.13 884

BACK