BACK

COMPUTER SCIENCE 

GATE 2004 RESULTS

NAME OF THE STUDENT

H.T.NO.

PERCENTILE

RANK

B.V.K.Chaitanya

159121

99.96 13
G.V.R.Radhani Kanth

160029

99.94 20
S.Siva Sankara Reddy

162210

99.92 27
Vipul Agarwal

163077

99.9 34
P.Sajjan Raj Jain 163333 99.89 39
R.Vamshi Krishna 729341 99.83 57
P.Narsimha Reddy 693639 99.82 61
A.Anjan Kumar 143681 99.82 61
K.Narasimha Rao 168123 99.82 63
V.Sudheer Kumar 162086 99.81 67
Y.Madhusudhan Reddy 729617 99.77 76
S.Suman 142083 99.75 84
A.Gopala Krishna 711129 99.75 89
M.Suman Chandra 161146 98.91 106
T.T.Prabhakar Reddy 717075 99.69 109
Y.Pradeep Kumar 154285 99.66 117
Mohd.Abdul Muqsith Imran 141095 99.66 117
Mahesh Kumar Chopra 154153 99.65 120
B.Hima Bindu 153247 99.61 135
Dileep Kumar Reddy 145171 99.6 138
K.Praveen 743153 99.57 150
J.Sridhar 159251 99.52 163
T.Laxmi Sujatha 163035 99.5 170
C.Santosh Kumar 160045 99.48 175
A.Shyam Sunder Reddy 145123 99.46 185
B.Sandeep 148083 99.45 190
V.Mahesh Kumar 729359 99.44 193
Md.Shabeeruddin 142175 99.4 205
Meghana Ksheerasagar 168079 99.37 218
G.Sunil Kumar 718225 99.34 227
V.Deepak 141383 99.29 243
R.Baji Babu 147261 99.29 243
N.Satish Kumar Reddy 153203 99.26 251
D.Manish Kumar 153255 99.24 262
K.Sandeep Reddy 151049 99.14 293
N.Amarnadh Kumar Reddy 146513 99.1 306
Y.Hariprasad 146743 99.06 317
M.Thirumala Reddy 711347 99.06 317
A.Prasanth Karthick 160213 98.99 344
P.Nirmala 150241 98.99 344
K.L.V.Nagaraju 141321 98.97 354
V.Rama Krishna 151059 98.92 370
P.Lakshmi Narayana 141097 98.92 370
Ajay Kumar Sarda 154173 98.9 381
T.Krishna Kishore Reddy 144497 98.87 387
Y.Prashanth 153037 98.72 431
G.Sarat Babu 149.93 98.72 431
K. Phani kumar 147387 98.72 431
G.Diraj 159071 98.68 451
Gandhiraj.N 159221 98.68 451
Alladi Srinivas 153051 98.66 462
V.Chennakesavulu 157785 98.62 472
Prakash Kumar Vaswani 160123 98.58 484
S.Ashwin Kumar 148343 98.58 484
B.Linga Reddy 158359 98.55 499
G.Vishnuvardhan Reddy 158115 98.5 510
Ch.Vamsi Krishna 148395 98.44 536
K.Srinivas 152109 98.44 536
G.Srinivas 141347 98.3 582
S.Goutham Rao 155883 98.26 596
G.Ratna Sai 162276 98.21 611
N.Ravi 163241 98.21 611
Leel Bahadur 147347 98.03 675

 

 

 

BACK